 | Member | |
 | Subcategory | |
|
 | Category |
| |
 | Most Popular This Week |
|
|
|
 | Most Popular This Month |
|
|
|
|
| Webmasterdigest Directory |
|
Scripts & Programming Resources :: CGI and Perl :: Scripts :: Groupware Tools | | | Result : 7 link(s) found for Groupware Tools | | | @Mail Groupware | Visit Site | | The system provides a complete Web-based Groupware system for users within your organization. It includes a XUL Groupware Interface for Mozilla Firefox, create a desktop application alternative via the browser. Groupware functions can be easily managed via @Mail's Webadmin Interface. Outlook Plugin support for Syncronization of Calendar, Tasks and Addressbook data via the Web-client and Outlook clients. | | Rate | Refer |Detail | Bookmark |
|
| Group Schedule | Visit Site | | Do you have a group of people you need to organize meetings with? Well this CGI will calculate when the best times are for your entire group to get together. This is done by every member submitting the hours of each day of the week they are generally available at, then the CGI prints out a schedule that tells you at exactly what times everyone is available at. I thought of this because game clans have trouble finding times when everyone is available to play, but it can be used for anyone, such as a business needing to know when to schedule team meetings! | | Rate | Refer |Detail | Bookmark |
|
| Shift Scheduler | Visit Site | | Shift Scheduler is a Perl/CGI script for managing volunteer registration. It allows one or more administrative users to login to the backend and create events, jobs and shifts. Anyone can then access the frontend to sign up for shifts. The backend can also be used to send an automated email reminder to volunteers who have signed up for one or more shifts. The script allows for shifts that require multiple volunteers, and does not allow a volunteer to sign up for more than one of the spots in such a shift. It also does not allow more people than are needed to sign up for a shift. All data is stored in a MySQL database (although other databases could be used with minor modification to the script). | | Rate | Refer |Detail | Bookmark |
|
| Web Booking | Visit Site | | A Low cost database driven resource tracking system. Keep Track of resource and timelines. Add new reources and manages them based on projects. Graphical and tabular output for easy visualization. Key Features include graphical output, multiple projects, easy resource tracking and archiving. A must have for businesses of all kinds. Supported Databases: mySQL, MS-Access and MS SQL Specific customization services are available. | | Rate | Refer |Detail | Bookmark |
|
| Web CC - Version Control System | Visit Site | | A Low cost database driven version control system. Keep Track of all latest and old verions of documents or software. Key Features include checkin, checkout, history and archiving. A must have for businesses of all kinds. Supported Databases: mySQL, MS-Access and MS SQL. Specific customization services are available. | | Rate | Refer |Detail | Bookmark |
|
| Webbooking | Visit Site | | A Low cost database driven resource tracking system. Keep Track of resource and timelines. Add new reources and manages them based on projects. Graphical and tabular output for easy visualization. Key Features include graphical output, multiple projects, easy resource tracking and archiving. A must have for businesses of all kinds. Supported Databases: mySQL, MS-Access and MS SQL Specific customization services are available. | | Rate | Refer |Detail | Bookmark |
|
| WebCC - Version Control System | Visit Site | | A Low cost database driven version control system. Keep Track of all latest and old verions of documents or software. Key Features include checkin, checkout, history and archiving. A must have for businesses of all kinds. Supported Databases: mySQL, MS-Access and MS SQL. Specific customization services are available. | | Rate | Refer |Detail | Bookmark |
|
|
| Result Page: 1  |
|
|