 | Member | |
 | Subcategory | |
|
 | Category |
| |
 | Most Popular This Week |
|
|
|
 | Most Popular This Month |
|
|
|
|
| Webmasterdigest Directory |
|
Scripts & Programming Resources :: CGI and Perl :: Scripts :: Top Sites | | | Result : 8 link(s) found for Top Sites | | | Aardvark Topsites | Visit Site | | Aardvark Topsites is a powerful Perl topsites script. It includes many features such as counting pageviews, hits in, and hits out, multiple pages, a search engine, member login, lost password retrieval, and an easy-to-use web-based admin area. You can also put member's ranks on the buttons. Almost all output from the script can be changed by editing simple HTML templates. No need to muck around in .cgi files to change how it looks. | | Rate | Refer |Detail | Bookmark |
|
| MCG TopSites | Visit Site | | This script gives you full control over almost every aspect of the list. Includes automatic list resetting without the use of cron. Features IP logging cheat protection. Place Adsense code (or something similar) in the ad break areas of the script. | | Rate | Refer |Detail | Bookmark |
|
| NWOM Topsite 3.2 | Visit Site | | The main features are Option to have different Categories; Option to edit the way the RANKING table looks; Edit the list of options; Option suspend or delete inactives; Set time to reset IP addresses; Show how many good and bad comments; 6 NEW ways to rank: ave in, hits in, total hits in, ave out, hits out, total hits out; Mark NEW accounts and more. | | Rate | Refer |Detail | Bookmark |
|
| Top List Service | Visit Site | | Create your own top-list replicator with this feature-packed script. Provides an unlimited number of lists and sites, automatic e-mailing to list and site owners for varying events. List visitors can optionally review and rank sites (from 1 to 10). All html is generated based on templates providing for complete control of the site's design. Script allows you to have both free and paid members-- allowing paid accounts more options, such as their own sponsor banners in the list, etc. Uses the MySql database for bullet-proof efficiency, and other countless bells and whistles to make this a must have script for generating that valued traffic. List owners can fully edit all member sites including title, url, e-mail, password, total hits, clear ip-based hits, among other fields. Sponsors can be added and will automatically appear in the break between sites. High-tech anti-cheating technology embedded and, in addition, verification can be enabled so that new sites have to be reviewed by list owners before they are visible on the list. The layout of the list is extremely configurable with the ability to set how many sites there should be listed before there is a break, how many sites should have banners and descriptions, how many sites in total should be listed, showing sites without hits on or off, and separation of the highest ranked site so that it can be decorated differently than the rest of the list. | | Rate | Refer |Detail | Bookmark |
|
| Top Lister | Visit Site | | Top List script which allows for a totally configurable layout, ranks by hits sent to the site, can optionally allow a 'site image' (e.g. for a cam site), can optionally allow a 'site banner' (the top 5 will be put in a banner rotation), admin menu e.g. edit/delete, users can edit their details and view their in/out stats, emails admin & user on signup. | | Rate | Refer |Detail | Bookmark |
|
| Top Site | Visit Site | | Create your own top-list replicator with this straightforward script. Provides an unlimited number of lists and sites, automatic e-mailing to list and site owners for varying events, all html is generated based on templates allowing for complete control of the site's design, uses the MySql database for bulletproof efficiency, and other countless bells and whistles to make this a must have script for generating that valued traffic. Script also allows for having "paid" members and allowing them more options, such as their own sponsor banners in the list, etc. | | Rate | Refer |Detail | Bookmark |
|
| Ultimate Topsite Script (UTS) | Visit Site | | This perl script ranks sites from the ones who send the most traffic to the least traffic. This script is so powerful that it will automatically analyze all incoming hits and determine where they are coming from without them signing up. The script will block sites loading your site in an image tag or iframe tag. It also allows you to track the productivity of your traffic and base your returns on it. You can also adjust your return ratio to each site. Also uses template features so that the script will work with your current site's design, and allow easy modifications. | | Rate | Refer |Detail | Bookmark |
|
|
| Result Page: 1  |
|
|