 | Member | |
 | Subcategory | |
|
 | Category |
| |
 | Most Popular This Week |
|
|
|
 | Most Popular This Month |
|
|
|
|
| Webmasterdigest Directory |
|
Scripts & Programming Resources :: Java :: Applets :: Database Tools | | | Result : 10 link(s) found for Database Tools | | | Activedit For Jsp | Visit Site |  | Activedit can be used anyplace where you would normally use a HTML text area, and wanted to let your users format the data. Activedit examples: content management systems, online Web site builders, intranets, online resume builders, HTML E-Mail messages. | | Rate | Refer |Detail | Bookmark |
|
| CocoBase® PURE POJO™ | Visit Site |  | CocoBase "PURE POJO" completely resolves the dilemma of being locked into a persistence tool and framework that can evolve rapidly adopting every new persistence API that comes along creating an enormous amount of work just to keep applications updated. Since CocoBase "PURE POJO" does not alter the plain old Java objects, they can easily be re-used no matter the vendor tool or persistence API. | | Rate | Refer |Detail | Bookmark |
|
| Gurt Java Table | Visit Site | | Gurt Java Table is extremely fast and small Java applet, just the best free solution to present your table data in a compact attractive way, with sorting and sort ordering options and even in different languages. And don't care of number of rows, the applet is ready to receive data from even big DB tables on your server. No knowledge of Java programming is required, everything is simply adjusted with HTML parameters. | | Rate | Refer |Detail | Bookmark |
|
| Instant Online Basic | Visit Site |  | InstantOnline is the name of a product suite implemented as a set of JSP JavaServer Pages (JSP) custom tag libraries. The only product in the suite so far is InstantOnline Basic™(IOB), containing JSP components for building a high-performance database driven web sites, with features like connection pooling, caching and session tracking. It also contains components for dynamic FORM elements, sending email, file upload and server-side file manipulation, powerful variable handling and more | | Rate | Refer |Detail | Bookmark |
|
| iStatsPackAnalyzer | Visit Site |  | iStatsPackAnalyzer is a web-based tool which analyzes STATSPACK files of Oracle, finds bottlenecks, and offers information on how to tune them. iStatsPackAnalyzer is a web-based Java Servlet application. | | Rate | Refer |Detail | Bookmark |
|
| PKLite SQL Client | Visit Site |  | PKLite SQL Client is an Open Source Java SQL Client that can connect to any JDBC compliant database. It has basic query and update functionality and some simple database information capabilities. The goal of this project was to create a lightweight SQL client (~ 1 MB) that was portable, easy to install and be vender independent. There are still some issues to be worked out so that is can be completely database vender independent but with this new build it is able to connect to any database that has a JDBC driver and run on any operating system that has a Java VM. | | Rate | Refer |Detail | Bookmark |
|
| RETE-DB | Visit Site |  | RETE-DB is a customizable, multi-user web database frontend; suitable for *Address databases, *Bug management, *Todo lists, *File Server. RETE-DB is built for the internet; designed for speed, scalability and security. | Rating :  | | Rate | Refer |Detail | Bookmark |
|
| WebDBQuery | Visit Site |  | A Servlet based application capable of data extraction and presentation from all standard databases like MS SQL, MySQL, Orcale and HySQL. This tool requires practically no knowledge of SQL and is an excellent tool for high level management and actual database users | | Rate | Refer |Detail | Bookmark |
|
|
| Result Page: 1  |
|
|